Testimonial | Plan your trip | Customer Support | Feedback | Careers | Site Map

Bhutan Climate

The climate of Bhutan varies widely depending on elevation. Southern Bhutan is warmer compared to other parts of Bhutan. The central Valleys, Punakha, Wangdue Phodrang, Monger, Trashigang, Trongsa, and Lhuntse have a semi – tropical climate with cool winters. Whereas, place like Haa, Paro, Thimphu, Trashiyantse & Bumthang, have a colder climatic condition with some of these places covered with light snow. Only in the high Himalayan region (Northern part of the country) does the snow remain year around. During the monsoon season heavy rainfalls almost every night and a raincoat or an umbrella is highly recommended.

Winter in Bhutan (mid-November till mid-March) is dry and sunny for the most part with daytime temperatures of 16Co -18Co. The spring season (mid March to mid June) offers warmer temperatures gradually warming to 27Co-29Co. The monsoon usually arrives in mid-June, with light rain falling mainly in the afternoons and evenings. At the end of September, after the last of the big rains, autumn suddenly arrives and is a magnificent season for trekking until November.

Average Temperature (in Celsius)

Month *C Paro Thimpu Punakha Wangdue Trongsa Bumthang Mongar Tashigang
January Max 9.4 12.3 16.1 17.0 13.0 10.8 15.5 20.4
Min -5.8 -2.6 4.2 4.3 -2.0 -5.1 8.2 10.5
February Max 13.4 14.4 19.6 19.0 13.9 10.0 15.9 21.7
Min 1.5 0.6 5.3 7.8 0.4 -1.4 8.3 11.5
March Max 14.5 16.4 21.12 22.8 16.7 16.2 20.0 24.8
Min 0.6 3.9 9.2 2.4 4.4 3.5 11.6 14.4
April Max 17.6 20.0 24.4 26.2 20.1 18.7 22.8 28.3
Min 4.6 7.1 11.2 12.9 6.6 3.9 14.0 17.0
May Max 23.5 22.5 27.2 29.1 21.0 21.3 25.1 30.1
Min 10.6 13.1 14.8 17.7 11.6 9.5 17.4 20.6
June Max 25.4 24.4 31.2 29.2 22.2 22.5 26.1 30.7
Min 14.1 15.2 19.5 20.1 13.6 3.5 19.5 22.6
July Max 26.8 18.91 32.0 18.2 25.3 14.1 16.1 31.5
Min 14.9 3.4 21.6 16.2 15.3 10.9 15.8 23.1
August Max 25.3 25.0 31.4 29.1 23.8 23.0 25.4 30.2
Min 14.7 15.8 19.8 20.0 15.0 13.7 19.6 22.7
September Max 23.4 23.1 29.9 27.5 22.6 21.6 24.7 30.0
Min 11.7 15.0 20.4 19.1 14.2 12.1 19.4 23.9
October Max 18.7 21.9 27.8 26.1 21.8 19.5 22.7 29.1
Min 7.4 10.4 18.9 14.7 11.7 5.9 15.8 17.7
November Max 13.9 17.9 22.3 22.6 19.8 16.1 19.9 26.1
Min 1.4 5.0 13.0 9.6 6.4 -0.5 11.2 13.6
December Max 11.2 14.5 15.0 19.1 18.2 12.3 15.7 23.0
Min -1.7 -1.1 7.9 6.3 2.5 -2.3 9.5 11.6

Related Tour Packages

Make Online Payment

BHUTAN TOUR PACKAGES

BHUTAN TOURIST MAP

BHUTAN TOURIST MAP

Online Payment Getaway

 

Select Primark Travel House Payment Partner ( For payment please click on below ftcash icon )




Select Other Payment Options


Book Your Trip

 

Get in touch with Primark Travel House Pvt. Ltd. team


Group Companies

We are associated with

DSA

Accredited & Recognised

Copyright © 2016 - 2017 Primark Travel House Pvt. Ltd. All Rights Reserved